Asso. prof. in. Commerce Dept.
Qualification: M.Com
Experience : 14 Years
Contact Number:Â 7659 053 399
Details of classrooms and seminar halls with ICT-enabled facilities such as smart boards, LMS, etc.
| S.No | Room Number or Name of Classrooms/Seminar Halls With LCD/Wi-Fi/LAN Facilities | Type of ICT Facility Provided | Link to Geo-tagged Photos and Master time-table |
|---|---|---|---|
| 1 | Room No:10 | Newline 75 Inch Interactive Flat Panel | Click to view |
| 2 | Room No:N12 | Senses Interactive Panel 75 Inch | Click to view |
| 3 | Seminar Hall | Newline 75 Inch Interactive Flat Panel | Click to view |
| 4 | Room No:14 | LCD Projector with System | Click to view |
| 5 | Room No:15 | LCD Projector with System | Click to view |
| 6 | Room No:19 | LCD Projector with System | Click to view |
| 7 | Room No:N2 | LCD Projector with System | Click to view |
| 8 | Room No:N9/A | LCD Projector with System | Click to view |
| 9 | Room No:N9/B | LCD Projector with System | Click to view |
| 10 | Lab No:3 | LCD Projector with System | Click to view |
Library has regular subscription for the following
| S.No | Library Resources | Link to the Relevant Document |
|---|---|---|
| 1 | Books | Click to view |
| 2 | Journals | Click to view |
| 3 | E-Journals and E-Books | Click to view |
| 4 | E-ShodhSindhu | Click to view |
| 5 | Shodhganga | Click to view |
| 6 | Databases | Click to view |